Looking for operations and training in the North Branch?
Visit Roll Call to find opportunities to serve and train near you.
Regional Hub
Primary Hazard Types
Operation Stats
Value | Label |
---|---|
128 | Operations Complete |
2 | Operations Active |
Recent Operations in the North Branch.
Hazard Type | Location | Status | Date |
---|---|---|---|
Severe Storm | Pittsburgh, PA | Active | May 2025 - current |
Wildfire | Twin Lake, MI | Active | May 2025 - current |
Severe Storm | Summersville, WV | Completed | Aug 2024 - Aug 2024 |
Flood | Shelton, CT | Completed | Aug 2024 - Aug 2024 |
Severe Storm | Brook Park, OH | Completed | Aug 2024 - Aug 2024 |
Flood | Lyndonville, VT | Completed | Aug 2024 - Aug 2024 |
Severe Storm | Bellevue, NE | Completed | Aug 2024 - Aug 2024 |
Tornado | Irondale, OH | Completed | Jul 2024 - Jul 2024 |
Hurricane / Tropical Storm | Lyndonville, VT | Completed | Jul 2024 - Jul 2024 |
Severe Storm | Portage, MI | Completed | Jul 2024 - Jul 2024 |
Looking for operations and training in the North Branch?
Visit Roll Call to find opportunities to serve and train near you.