Looking for operations and training in the South Branch?
Visit Roll Call to find opportunities to serve and train near you.
Regional Hub
Primary Hazard Types
Operation Stats
| Value | Label |
|---|---|
| 183 | Operations Complete |
| 4 | Operations Active |
| Hazard Type | Location | Status | Date |
|---|---|---|---|
| Severe Storm | Nashville, TN | Active | Feb 2026 - current |
| Severe Storm | Holly Springs, MS | Active | Feb 2026 - current |
| Severe Storm | Savannah, TN | Active | Jan 2026 - current |
| Wildfire | Burnet, TX | Active | Jan 2026 - current |
| Wildfire | Harker Heights, TX | Completed | Nov 2025 - Nov 2025 |
| Flood | Rockledge, FL | Completed | Oct 2025 - Nov 2025 |
| Flood | Center Point, TX | Completed | Sep 2025 - Sep 2025 |
| Flood | Burnet, TX | Completed | Aug 2025 - Aug 2025 |
| Hurricane / Tropical Storm | Chapel Hill, NC | Completed | Jul 2025 - Jul 2025 |
| Flood | Kerrville, TX | Completed | Jul 2025 - Jul 2025 |
Looking for operations and training in the South Branch?
Visit Roll Call to find opportunities to serve and train near you.
Flood
Hurricane
Tornado